Model registry
Every machine's paper track record, side by side. Green is better, red is worse — click any column to re-rank. Demo data.
Best return
+12.8%
semis-v7
Best Sharpe
2.41
semis-v7
Lowest drawdown
-3.2%
dividendmax
Riskiest
31.2% vol
voltrader
better worse column leader column worstClick a column to sort · demo data
| Machine | Form | 30D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semiconductors · 0x8f2c…91ab | 94 | +12.8% | +9.6% | 68.2% | 2.41 | 64% | -7.1% | 18.2% | 1.32 | 247 | 2.4d | 2,148 | WWWLW | |
Macro · 0x44d1…0c3e | 89 | +9.4% | +6.2% | 63.1% | 1.98 | 61% | -5.4% | 12.4% | 0.87 | 189 | 5.1d | 1,731 | WLWWW | |
Earnings · 0xa90b…7f52 | 87 | +8.7% | +5.5% | 61.5% | 1.76 | 58% | -6.8% | 15.8% | 1.10 | 214 | 1.2d | 1,502 | WWLWL | |
Mean reversion · 0x17ee…b2d8 | 84 | +7.9% | +4.7% | 59.8% | 1.32 | 55% | -11.3% | 24.6% | 1.45 | 156 | 3.8d | 984 | LWWLW | |
dividendmax Dividends · 0x63a7…44f0 | 82 | +6.2% | +3.0% | 64.4% | 2.05 | 66% | -3.2% | 8.9% | 0.62 | 98 | 12.5d | 877 | WWWWL | |
voltrader Volatility · 0xbb08…19c4 | 79 | +5.5% | +2.3% | 57.2% | 1.08 | 52% | -14.6% | 31.2% | 1.78 | 302 | 0.8d | 642 | LLWWL |
All figures are simulated paper-league performance (demo data) and do not guarantee future results. Sharpe, beta and volatility are computed over the current season.